Universal high-performance press and 25-ton pneumatic punch are widely used in industries such as automotive, agricultural machinery, motors, electrical products, instruments, medical equipment, household appliances, and hardware.
Main properties | Major features
High rigidity
1. Welded steel plate with heat treatment to eliminate pressure in the bed, creating a high-rigidity/high-precision frame.
2. The load on the structural component is evenly distributed, ensuring a balanced rigidity.
Stability and high precision
All frictional parts like crankshafts, gears, and gear shafts are heat-treated before polishing, providing high wear resistance and balance for stable performance.
Excellent operational performance, reliability and safety
The clutch/brake system is highly sensitive and combined with solenoid valve and overload protection device to ensure precise and safe operation and stop of the punch slide.
Automation and labor-saving production
Can be combined with any automatic feeding mechanism to execute automatic production, reduce cost, and improve efficiency.
Center of gravity balance
1. The transmission center tends to coincide with the center of the entire machine, ensuring the accuracy and stability of stamping.
2. This machine adopts two slider balancers to ensure balanced operation.
Slide block adjustment mechanism
Production will be safer and faster with 0.1mm adjustability.
Environmental protection
Advanced design concept, low noise, low power consumption, and energy-saving.
Main technical parameters of pneumatic punch press
| Type [model] | 25 ton | 45 ton | 63 ton | 80 ton | 125 ton | 160 ton | 200 ton | 250 ton | 315 ton | 400 ton |
| Nominal force | 250kN | 450kN | 630kN | 800kN | 1250kN | 1600kN | 2000kN | 2500kN | 3150kN | 4000kN |
| Capacity generating point (mm) | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 8 | 8 | 10 |
| Slider stroke (mm) | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 200 | 200 | 200 |
| Maximum die set height (mm) | 250 | 270 | 300 | 320 | 370 | 400 | 450 | 450 | 430 | 430 |
| Slider stroke frequency (mm) | 100 | 80 | 70 | 60 | 50 | 45 | 40 | 40 | 30 | 25 |
| Die height adjustment (mm) | 50 | 60 | 80 | 80 | 100 | 110 | 110 | 110 | 120 | 120 |
| Diepte van de keel (mm) | 210 | 230 | 300 | 300 | 370 | 390 | 430 | 450 | 420 | 420 |
| Slider-formaat (mm) | 250×360 | 340×410 | 400×480 | 420×560 | 520×620 | 580×700 | 650×880 | 700×930 | 650×850 | 650×850 |
| Bed-afmetingen (mm) | 700×400 | 810×440 | 900×580 | 1000×580 | 1120×720 | 1200×760 | 1400×840 | 1500×880 | 1400×800 | 1400×800 |
| Hoofdmotor (mm) | 3×4 | 5.5×6 | 5.5×6 | 7.5×4 | 11×4 | 15×6 | 18.5×6 | 22×6 | 30×6 | 37×6 |


gewoon 0 open,Kan worden geüpload 5 Afbeeldingen, elk niet groter dan 5M, met ondersteuning voor de formaten jpg, jpeg, bmp, png en gif